Energy efficiency | A++ |
Washing efficiency | A |
Spinning efficiency | B |
Max dry load wash capacity (kg) | 8 |
Quick Wash Duration (mins) | 15 |
Max quick wash dry load capacity (kg) | 2 |
Large capacity drum & big door | No |
Spin speed (rpm) | 1400 |
Delay timer | Yes |
15 programmes available |
||
Programme |
Max Dry Load (kg) |
Duration (mins) |
Cotton Prewash |
8 |
165 |
Anti Allergy |
4 |
200 |
Cotton 90° |
8 |
207 |
Cotton Eco |
8 |
200 |
Eco 20° |
4 |
98 |
Easy Care |
3.5 |
89 |
Wool |
2.5 |
40 |
Hand wash/Delicate |
2.5 |
90 |
Rinse |
8 |
42 |
Spin |
8 |
17 |
Daily 60° |
4 |
60 |
Rapid 15 |
2 |
15 |
Mix |
3.5 |
85 |
Shirts |
4 |
110 |
Sport |
3.5 |
79 |
Display Type | LED |
Variable Spin | Yes |
Variable Temperature | Yes |
Drum volume (lt) | 54 |
Eco-Logic system | Yes |
Foam protection | Yes |
Unbalance control system | Yes |
Overflow protection | Yes |
Failure detection system | Yes |
Child lock | Yes |
Washing cycle indicator | Yes |
Water inlet | C |
Extra rinse | Yes |
Easy ironing | Yes |
Adjustable feet | Yes |
Noise during washing (dBA) | 58 |
Noise during spinning (dBA) | 78 |
Electrical current (A) | 10 |
Voltage V/ Frequency (Hz) | 220-240V/50Hz
|
Power rating (W) | 2200 |
Water consumption (L/annum) | 10224
|
Energy consumption (kWh/annum) |
219 |
Product dimensions (HxWxD) (mm) | 845x597x527
|
Product weight (kg) | 75 |
Packaged weight (kg) | 76.5 |