Energy efficiency | A |
Washing efficiency | B |
Spinning efficiency | B |
Max dry load wash capacity (kg) | 7 |
Quick Wash Duration (mins) | 15 |
Max quick wash dry load capacity (kg) | 2 |
Max drying capacity (kg) | 5 |
Large capacity drum & big door | Yes |
Spin speed (rpm) | 1200 |
Delay timer | Yes |
15 programmes available |
||
Programme |
Max Dry Load (kg) |
Duration (mins) |
Cotton 90c |
7 wash/5 dry |
186 |
Cotton Eco 60c |
7 wash/5 dry |
205 |
Eco 20c |
3.5 wash/2.5 dry |
105 |
Synthetics 60c |
3.5 wash/3.5 dry |
122 |
Wool 30c |
2.5 |
55 |
Curtain 40c |
2.5 |
115 |
Rinse |
7 wash/5 dry |
43 |
Allergy Care/Sensitive 60c |
3.5 |
180 |
Spin |
7 wash/5 dry |
20 |
Super Rapid 15 30c |
2/2 |
15 |
Daily Fast 60 60c |
v |
60 |
Gentle Dry |
3.5 |
60 |
Cotton Dry |
5 |
60 |
Quick Wash & Dry 30c |
0.5 |
33 |
Cotton Wash & Dry 60c |
5 |
285 |
Display Type | LED 7 Segment |
Variable Spin | Yes |
Variable Temperature | Yes |
Sensor Drying | Yes |
Eco-Logic system | Yes |
Foam protection | Yes |
Unbalance control system | Yes |
Overflow protection | Yes |
Control system | Electronic |
Failure detection system | Yes |
Child lock | Yes |
Washing cycle indicator | Yes |
Water inlet | C |
Rinse hold | Yes |
Extra rinse | Yes |
Soak | Yes |
Easy ironing | Yes |
Wide opening door | Yes |
Door Opening (Degrees) | 140 |
Adjustable feet | Yes |
Noise during washing (dBA) | 68 |
Noise during spinning (dBA) | 76 |
Electrical current (A) | 10 |
Voltage V/ Frequency (Hz) | 220-240V/50 Hz
|
Power rating (W) | 2200 |
Water consumption (L/annum) | 11660
|
Energy consumption (kWh/annum) |
271 |
Product dimensions (HxWxD) (mm) | 845x597x582
|
Product weight (kg) | 78 |
Packaged weight (kg) | 80 |