Volume Total (gross) (lt) | 335 |
Volume Total (net) (lt) | 318 |
Volume Refrigerator (gross) (lt) | 237
|
Volume Refrigerator (net) (lt) | 231
|
Volume Freezer (gross) (lt) | 98 |
Volume Freezer (net) (lt) | 87 |
Energy Class | A+ |
Frost Free | Yes |
Performance (star rating) |
**** |
Number of doors | 2 |
Number of compressors | 1 |
Climatic class | N (16°C-32°C) |
Freezing Capacity (KG/24hrs) | 4.2 |
Temperature rise time (-18ºC to -9ºC) in mins | 600 |
Bottle Shelf | 1 |
Door Shelf | 3 |
Rear rollers | Yes |
Number of fridge drawers | 2 |
Number of freezer drawers | 3 |
Split type (Fridge % / Freezer %) | 70/30 |
Adjustable Shelves | Yes |
Adjustable Door Storage | Yes |
Electrical Current (Amps) | 1 |
Power (Watts) | 174 |
Energy Consumption (kWh/annum) | 320
|
Product Dimensions (HxWxD) | 1899mm x
605mm x
670mm |
Product Weight (kg) | 69.2 |
Packaged Weight (kg) | 76.1
|