Volume Total (gross) (lt) | 175 |
Volume Total (net) (lt) | 172 |
Volume Refrigerator (gross) (lt) | 134
|
Volume Refrigerator (net) (lt) | 132
|
Volume Freezer (gross) (lt) | 41 |
Volume Freezer (net) (lt) | 40 |
Energy Class | A+ |
Number of doors | 2 |
Number of compressors | 1 |
Climatic class | ST/N (16 °C-38°C) |
Freezing Capacity (KG/24hrs) | 2.5 |
Temperature rise time (-18ºC to -9ºC) in mins | 1080 |
Number of fridge drawers | 1 |
Reversible Door | Yes |
Split type (Fridge % / Freezer %) | 80/20 |
Adjustable Shelves | Yes |
Adjustable Door Storage | Yes |
Electrical Current (Amps) | 0.73 |
Power (Watts) | 158 |
Energy Consumption (kWh/annum) | 205
|
Product Dimensions (HxWxD) | 1179mm x
540X595mm |
Product Weight (kg) | 37.67 |
Packaged Weight (kg) | 40.89
|