Volume Total (gross) (lt) | 242 |
Volume Total (net) (lt) | 227 |
Volume Refrigerator (gross) (lt) | 149
|
Volume Refrigerator (net) (lt) | 147
|
Volume Freezer (gross) (lt) | 93 |
Volume Freezer (net) (lt) | 80 |
Energy Class | A+ |
Performance (star rating) |
**** |
Number of doors | 2 |
Number of compressors | 1 |
Climatic class | N (16°C-32°C) |
Freezing Capacity (KG/24hrs) | 4 |
Temperature rise time (-18ºC to -9ºC) in mins | 1000 |
Bottle Shelf | 1 |
Door Shelf | 2 |
Rear rollers | Yes |
Number of fridge drawers | 1 |
Number of freezer drawers | 4 |
Reversible Door | Yes |
Split type (Fridge % / Freezer %) | 60/40 |
Adjustable Shelves | Yes |
Adjustable Door Storage | Yes |
Electrical Current (Amps) | 0.56 |
Power (Watts) | 130 |
Energy Consumption (kWh/annum) | 231
|
Product Dimensions (HxWxD) | 1700mm x
540mm x
610mm |
Product Weight (kg) | 55.2 |
Packaged Weight (kg) | 59.2
|