Volume Total (gross) (lt) | 159 |
Volume Total (net) (lt) | 140 |
Volume Refrigerator (gross) (lt) | 96
|
Volume Refrigerator (net) (lt) | 94
|
Volume Freezer (gross) (lt) | 63 |
Volume Freezer (net) (lt) | 46 |
Energy Class | A+ |
Frost Free | Yes |
Performance (star rating) |
Number of doors | 2 |
Number of compressors | 1 |
Climatic class | ST/N (16 °C-38°C) |
Freezing Capacity (KG/24hrs) | 2 |
Temperature rise time (-18ºC to -9ºC) in mins | 575 |
Bottle Shelf | 1 |
Door Shelf | 2 |
Rear rollers | Yes |
Number of fridge drawers | 1 |
Number of freezer drawers | 2 |
Reversible Door | Yes |
Split type (Fridge % / Freezer %) | 60/40 |
Adjustable Shelves | Yes |
Adjustable Door Storage | Yes |
Electrical Current (Amps) | 0.55 |
Power (Watts) | 123 |
Energy Consumption (kWh/annum) | 203
|
Product Dimensions (HxWxD) | 1480 mm x
480 mm x
560mm |
Product Weight (kg) | 47.5 |
Packaged Weight (kg) | 51
|